BUILD A BUSINESS INTELLIGENCE PLATFORM FOR YOUR BUSINESS OR ENTERPRISE WITH WORDPRESS + WP BUSINESS INTELLIGENCE
Create gorgeous charts, graphs, and tables using data from your own external databases and display them in custom built dashboards for everyone and every role in your enterprise or business. Never pay a per user fee or let a big tech company hold your data hostage. Perfect for internal or public reporting, government agencies, schools, marketing and sales data, and public relations.
WP Business Intelligence
Features
LIVE DATABASE CONNECTION
Connect to your databases in real time. Tables and charts are updated on page refresh. We currently support the following dbs.
- MySQL
- MariaDB
- MS SQL
- PostgreSQL
- Oracle
- IBM Informix
- Firebird
- SQLite
EASY SETUP
Simply connect to your database and then start making charts and tables. The user interface for our software is intuitive and well documented.
HIGHLY RATED
Our software has many 5 star reviews on the WordPress.org respository. We want you to have the best business intelligence solution for your needs and work hard to deliver a premium product with consistent updates and new features always being added.
DEDICATED SUPPORT
We will quickly respond to your emails and support requests so that you can get set-up and making data dashboards right away. We have a strong track record of addressing bugs quickly in the rare event they make it into production and keeping our underlying technology upgraded to the latest stable release versions possible.
Pricing Plans
PRO
$599
– Unlimited Database Connections
– Connect to MySQL, MariaDB, MS SQL, PostgreSQL, Oracle, IBM Informix, Firebird, SQLite databases
– Single Domain license
– Downloadable Tables
– Searchable Tables
– 35 Responsive Charts
– 3 Chart Libraries
– Integrate URL Parameters in Query
– Premium Support and Updates
CHARTS AVAILABLE
We offer a wide assortment of charts and graphs to use for your business intelligence dashboards and are always adding more. Here are all of the charts and graphs we offer:
- Bar Charts
- Bubble Charts
- Combo Bar & Line Charts
- Donut Charts
- Floating Bar Charts
- Gauge Charts
- Grouped Bar Charts
- Horizontal Bar Charts
- Line Charts
- Multi-Axis Line Charts
- Multi-series Pie Charts
- Pie Charts
- Polar Area Charts
- Radar Charts
- Scatter Charts
- Sparkline Charts
- Stacked Area Charts
- Stacked Bar Charts
- Stacked Bar Line Combo Charts
- Stacked Line Charts
- Stacked Radar Charts
- Stepped Line Charts
- Step Charts
Select Chart Demos
Donut Chart
Horizontal Bar Chart
Stacked Area Chart
Bar Chart
TABLES AVAILABLE
We offer an advanced database-driven table display system that is mobile responsive and comes packed with useful features. Our current offering integrates the open source DataTables plugin for jQuery with these features:
- Mobile Responsive: Resizing table to fit viewport
- Instant Search
- Dowloadable tables
- Column-based sorting
- Pagination
- Instantly change number of entries per page
- Instant search on or off
- Downloads on or off
- Table captions
Data Table Demo
symbol | date | price |
---|---|---|
symbol | date | price |
Apple | 2013-02-01 | 65.5871 |
Apple | 2013-03-01 | 62.5714 |
Apple | 2013-04-01 | 63.1286 |
Apple | 2013-05-01 | 63.4943 |
Apple | 2013-06-01 | 64.39 |
Apple | 2013-07-01 | 57.5271 |
Apple | 2013-08-01 | 65.1071 |
Apple | 2013-09-01 | 70.4429 |
Apple | 2013-10-01 | 68.35 |
Apple | 2013-11-01 | 74.86 |
Apple | 2013-12-01 | 79.7143 |
Apple | 2014-01-01 | 79.3829 |
Apple | 2014-02-01 | 71.8014 |
Apple | 2014-03-01 | 74.7743 |
Apple | 2014-04-01 | 76.8229 |
Apple | 2014-05-01 | 84.5714 |
Apple | 2014-06-01 | 90.5657 |
Apple | 2014-07-01 | 93.52 |
Apple | 2014-08-01 | 94.9 |
Apple | 2014-09-01 | 103.06 |
Apple | 2014-10-01 | 100.59 |
Apple | 2014-11-01 | 108.22 |
Apple | 2014-12-01 | 118.81 |
Apple | 2015-01-01 | 111.39 |
Apple | 2015-02-01 | 118.05 |
Apple | 2015-03-01 | 129.25 |
Apple | 2015-04-01 | 124.82 |
Apple | 2015-05-01 | 126.1 |
Apple | 2015-06-01 | 130.28 |
Apple | 2015-07-01 | 126.9 |
Apple | 2015-08-01 | 121.5 |
Apple | 2015-09-01 | 110.15 |
Apple | 2015-10-01 | 109.07 |
Apple | 2015-11-01 | 120.8 |
Apple | 2015-12-01 | 118.75 |
Apple | 2016-01-01 | 102.61 |
Apple | 2016-02-01 | 96.47 |
Apple | 2016-03-01 | 97.65 |
Apple | 2016-04-01 | 108.78 |
Apple | 2016-05-01 | 93.97 |
Apple | 2016-06-01 | 99.02 |
Apple | 2016-07-01 | 95.49 |
Apple | 2016-08-01 | 104.41 |
Apple | 2016-09-01 | 106.14 |
Apple | 2016-10-01 | 112.71 |
Apple | 2016-11-01 | 113.46 |
Apple | 2016-12-01 | 110.37 |
Apple | 2017-01-01 | 115.8 |
Apple | 2017-02-01 | 127.03 |
Apple | 2017-03-01 | 137.89 |
Apple | 2017-04-01 | 143.71 |
Apple | 2017-05-01 | 145.1 |
Apple | 2017-06-01 | 153.17 |
Apple | 2017-07-01 | 144.88 |
Apple | 2017-08-01 | 149.1 |
Apple | 2017-09-01 | 164.8 |
Apple | 2017-10-01 | 154.26 |
Apple | 2017-11-01 | 169.87 |
Apple | 2017-12-01 | 169.95 |
Apple | 2018-01-01 | 170.16 |
Microsoft | 2013-02-01 | 27.67 |
Microsoft | 2013-03-01 | 27.72 |
Microsoft | 2013-04-01 | 28.64 |
Microsoft | 2013-05-01 | 32.93 |
Microsoft | 2013-06-01 | 34.92 |
Microsoft | 2013-07-01 | 34.75 |
Microsoft | 2013-08-01 | 32.06 |
Microsoft | 2013-09-01 | 31.75 |
Microsoft | 2013-10-01 | 33.35 |
Microsoft | 2013-11-01 | 35.67 |
Microsoft | 2013-12-01 | 38.09 |
Microsoft | 2014-01-01 | 37.35 |
Microsoft | 2014-02-01 | 37.74 |
Microsoft | 2014-03-01 | 37.92 |
Microsoft | 2014-04-01 | 41.15 |
Microsoft | 2014-05-01 | 40.24 |
Microsoft | 2014-06-01 | 40.95 |
Microsoft | 2014-07-01 | 41.86 |
Microsoft | 2014-08-01 | 43.21 |
Microsoft | 2014-09-01 | 45.43 |
Microsoft | 2014-10-01 | 46.27 |
Microsoft | 2014-11-01 | 46.89 |
Microsoft | 2014-12-01 | 47.88 |
Microsoft | 2015-01-01 | 46.66 |
Microsoft | 2015-02-01 | 40.59 |
Microsoft | 2015-03-01 | 43.67 |
Microsoft | 2015-04-01 | 40.6 |
Microsoft | 2015-05-01 | 48.58 |
Microsoft | 2015-06-01 | 47.06 |
Microsoft | 2015-07-01 | 44.46 |
Microsoft | 2015-08-01 | 46.98 |
Microsoft | 2015-09-01 | 42.17 |
Microsoft | 2015-10-01 | 44.75 |
Microsoft | 2015-11-01 | 52.85 |
Microsoft | 2015-12-01 | 54.41 |
Microsoft | 2016-01-01 | 54.32 |
Microsoft | 2016-02-01 | 54.88 |
Microsoft | 2016-03-01 | 50.97 |
Microsoft | 2016-04-01 | 55.05 |
Microsoft | 2016-05-01 | 50 |
Microsoft | 2016-06-01 | 52.44 |
Microsoft | 2016-07-01 | 51.13 |
Microsoft | 2016-08-01 | 56.6 |
Microsoft | 2016-09-01 | 57.01 |
Microsoft | 2016-10-01 | 57.41 |
Microsoft | 2016-11-01 | 59.97 |
Microsoft | 2016-12-01 | 60.11 |
Microsoft | 2017-01-01 | 62.79 |
Microsoft | 2017-02-01 | 64.36 |
Microsoft | 2017-03-01 | 64.13 |
Microsoft | 2017-04-01 | 65.81 |
Microsoft | 2017-05-01 | 68.68 |
Microsoft | 2017-06-01 | 70.24 |
Microsoft | 2017-07-01 | 69.33 |
Microsoft | 2017-08-01 | 73.1 |
Microsoft | 2017-09-01 | 74.71 |
Microsoft | 2017-10-01 | 74.71 |
Microsoft | 2017-11-01 | 83.68 |
Microsoft | 2017-12-01 | 83.6 |
Microsoft | 2018-01-01 | 86.13 |
2013-02-01 | 31.01 | |
2013-03-01 | 27.05 | |
2013-04-01 | 25.63 | |
2013-05-01 | 27.85 | |
2013-06-01 | 24.27 | |
2013-07-01 | 24.97 | |
2013-08-01 | 37.3 | |
2013-09-01 | 41.84 | |
2013-10-01 | 49.97 | |
2013-11-01 | 50.85 | |
2013-12-01 | 46.9 | |
2014-01-01 | 54.83 | |
2014-02-01 | 63.03 | |
2014-03-01 | 66.96 | |
2014-04-01 | 60.46 | |
2014-05-01 | 60.43 | |
2014-06-01 | 63.23 | |
2014-07-01 | 67.58 | |
2014-08-01 | 72.22 | |
2014-09-01 | 75.01 | |
2014-10-01 | 78.78 | |
2014-11-01 | 75.47 | |
2014-12-01 | 77.26 | |
2015-01-01 | 78.58 | |
2015-02-01 | 76.11 | |
2015-03-01 | 79 | |
2015-04-01 | 82.5 | |
2015-05-01 | 79.24 | |
2015-06-01 | 79.3 | |
2015-07-01 | 86.77 | |
2015-08-01 | 93.53 | |
2015-09-01 | 86.85 | |
2015-10-01 | 90.05 | |
2015-11-01 | 101.72 | |
2015-12-01 | 104.83 | |
2016-01-01 | 101.95 | |
2016-02-01 | 112.27 | |
2016-03-01 | 107.83 | |
2016-04-01 | 113.75 | |
2016-05-01 | 117.83 | |
2016-06-01 | 118.5 | |
2016-07-01 | 114.2 | |
2016-08-01 | 123.85 | |
2016-09-01 | 126.38 | |
2016-10-01 | 128.38 | |
2016-11-01 | 131.41 | |
2016-12-01 | 118.38 | |
2017-01-01 | 116.03 | |
2017-02-01 | 132.25 | |
2017-03-01 | 136.47 | |
2017-04-01 | 141.93 | |
2017-05-01 | 151.74 | |
2017-06-01 | 151.75 | |
2017-07-01 | 151.72 | |
2017-08-01 | 169.82 | |
2017-09-01 | 172.4 | |
2017-10-01 | 171.39 | |
2017-11-01 | 182.36 | |
2017-12-01 | 176.03 | |
2018-01-01 | 177.68 |
CHART LIBRARIES AVAILABLE
We currently offer 2 chart libraries in our software. Our team is always testing new chart libraries, extensions, and software packs to integrate into our premium business intelligence solution to help you take your dashboards and reporting to a whole new level.
DATABASE CONNECTIONS AVAILABLE
Our business intelligence software is built to help you visualize large datasets and better handle your big data needs. Because of this we support all major SQL database connections with current testing and support for InnoDB and MyISAM engines as well. Our team of engineers is currently testing integrations with other databases, cloud databases, and other data sources to help make the best business intelligence software for your needs. If we don’t have a connection type you need, please contact us to see when it will be available.
- Firebird
- IBM Informix
- MariaDB
- MS SQL
- MySQL
- Oracle
- PostgreSQL
- SQLite
PURCHASE OPTIONS
The Most Cost-Effective, Independent, Private, Business Intelligence Solution
PREMIUM BUSINESS INTELLIGENCE PLATFORM
$599
– Unlimited Database Connections
– Unlimited users
– Support for All Major SQL DBs
– 35 Responsive Charts
– 3 Charting Libraries
– Big Data Ready
– DataTables
– Downloadable Tables
– Searchable Tables
– Integrate URL Parameters in Query
– Tons of Extra Features
– Premium Support and Updates
– Single Domain license